Sport
12 Mar 10 | A busy day for women’s bowls on Tuesday with 12 social players and home matches for all pennants teams. We had three rinks of pennants and two rinks of social triples.
10 Mar 10 | Championships results:
“A” Grade Pairs, Game 1:
Danny Carnevale and Stephen Buttsworth 22 shots def Phil Harding and Robert Bateman 13 Shots.
05 Mar 10 | Autumn has arrived and with it a very cool and windy day for bowls to begin. We are really getting into the bowls season now with the pennants well on their way.
The No 4 teams are holding up well with only one loss to date.
03 Mar 10 | Social Bowls results:
Thursday 20 starters: Winners Russell Schroder, Peter Kelly & Don Sullivan 18 points, the runners up were Bob Weir, Bob Davis & Peter Cross who amalgamated some 16 points. The two pairs matches resulted in wins for Geoff Anderson & Neil Bootle, and also the duo of Bob Ashdown and George Allen.
26 Feb 10 | A hot day welcomed us to bowls on Tuesday. Only 10 social bowlers rolled up, as there were eight players who travelled to West Dubbo for the first match of the No.4 teams in pennants.
26 Feb 10 | Trangie local Sue Clark has recently returned from competing in the Australian Open Bowls Tournament that took place from February 14 to 20 at the Shepparton Park and Mooroopna Bowls Clubs in Melbourne.
24 Feb 10 | Championships results:
“A” Pairs Game 1 Michael McIntyre and Robert French defeated Peter Cross and John Edwards, while in Game 2, Danny Carnevale and Steve Buttsworth proved too strong for Geoffrey Bohm and Des Lincoln.
19 Feb 10 | Tuesday February 16 was a really good day for our women’s bowls with 24 members attending a another nice day after the beautiful rain. The greens were in tiptop condition as usual and three rinks of games of fours were played.
19 Feb 10 | Well although Mother Nature lashed out with a few days of beautiful rain we still managed to get a few games of bowls in last week.
12 Feb 10 | Our 2010 season has started off well with 16 players last week and 20 players this week and so far the weather has been kind to us.
12 Feb 10 | The men’s championships was completed recently with Andrew Barber, Andrew Swift, Alan Carter and James Barber defeating Sonny Clark, Digger Clark, John Heterick and Brian Meredith in the fours, well done lads.
10 Feb 10 | We had a good start to our bowling season with 16 players rolling up on a much cooler day than it has been lately.
10 Feb 10 | Just the one championship match played last weekend due to players’ involvement in the District Fours event. Phil Harding and Robert Bateman won their “A” Pairs match 24-16 against father-and-son combination Geoff and Budd Cape and now advance to the semi-final stage of this event.
03 Feb 10 | Championships results:
“A” Pairs
Game 1: Budd and Geoff Cape advanced to next round courtesy of a forfeit.
29 Jan 10 | The women’s bowls season begins again on Tuesday February 2 with names to be in by 9am a 9.30am start of play.
27 Jan 10 | On behalf of the Albert Golf Club and myself, I would like to take this opportunity to wish you all a belated but happy and prosperous new year.
27 Jan 10 | Well, with the season proper now officially started our first round of club championships will commence this weekend with four matches in the ‘A’ pairs taking pride of place come Saturday afternoon at 1.30pm.
27 Jan 10 | Junior Bowls: Narromine local Michael McIntyre is again making headlines with his wins last Thursday, taking out both the Junior Pairs and Junior Open Singles at the 23rd Annual Junior South Pacific Bowls Carnival.
22 Jan 10 | Narromine local Michael McIntyre came out on top yesterday when he won the open single’s game in the Junior South Pacific Bowling Tournament held at the Warilla Bowls and Recreation Club.
20 Jan 10 | Social bowls results are as follows.
Thursday January 7, 22 starters: Rink 3 - Harry Gammon and Robert Bateman def Peter Pearce and John Silk 24 /18.